Sokoban Solver Statistics - Takaken - Brian Damgaard YASGenDate: 2024-10-09 |
|||||||||||||
Brian Damgaard YASGen | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 11984 | 2819 | 20 | 28 of 28 | 28 | Total | 913 | 256 | 525 | 2503 | |||
Sokoban Solver Statistics - Takaken 7.4 10 minutes - Brian Damgaard YASGen | |||||||||||||
Brian Damgaard YASGen | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 236 | 67 | ✓ | ✓ | 9 | 7 | 30 | 7 | 27 | 65 | |||
2 | 384 | 76 | ✓ | ✓ | 9 | 8 | 36 | 8 | 24 | 70 | |||
3 | 332 | 74 | 1 | ✓ | ✓ | 9 | 8 | 36 | 8 | 10 | 72 | ||
4 | 402 | 101 | ✓ | ✓ | 9 | 8 | 36 | 9 | 17 | 87 | |||
5 | 362 | 99 | 1 | ✓ | ✓ | 9 | 8 | 33 | 9 | 17 | 95 | ||
6 | 404 | 103 | ✓ | ✓ | 9 | 8 | 36 | 9 | 41 | 97 | |||
7 | 552 | 114 | 1 | ✓ | ✓ | 9 | 8 | 32 | 8 | 30 | 92 | ||
8 | 485 | 105 | 1 | ✓ | ✓ | 9 | 8 | 34 | 8 | 33 | 101 | ||
9 | 296 | 83 | ✓ | ✓ | 10 | 7 | 29 | 8 | 5 | 67 | |||
10 | 682 | 129 | 1 | ✓ | ✓ | 9 | 9 | 42 | 10 | 49 | 101 | ||
11 | 162 | 40 | ✓ | ✓ | 7 | 7 | 21 | 4 | 12 | 38 | |||
12 | 149 | 38 | ✓ | ✓ | 7 | 7 | 25 | 8 | 8 | 36 | |||
13 | 159 | 42 | ✓ | ✓ | 7 | 7 | 24 | 8 | 14 | 40 | |||
14 | 154 | 45 | 1 | ✓ | ✓ | 7 | 7 | 24 | 8 | 13 | 43 | ||
15 | 312 | 76 | ✓ | ✓ | 8 | 8 | 29 | 8 | 10 | 68 | |||
16 | 371 | 87 | 1 | ✓ | ✓ | 8 | 8 | 33 | 9 | 21 | 75 | ||
17 | 426 | 100 | 1 | ✓ | ✓ | 9 | 7 | 34 | 12 | 12 | 80 | ||
18 | 382 | 96 | 1 | ✓ | ✓ | 8 | 8 | 33 | 9 | 22 | 86 | ||
19 | 533 | 115 | ✓ | ✓ | 9 | 9 | 33 | 8 | 21 | 87 | |||
Brian Damgaard YASGen | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 372 | 97 | 1 | ✓ | ✓ | 8 | 8 | 33 | 9 | 21 | 91 | ||
21 | 460 | 108 | 1 | ✓ | ✓ | 8 | 8 | 34 | 11 | 12 | 102 | ||
22 | 583 | 115 | 2 | ✓ | ✓ | 8 | 8 | 36 | 13 | 17 | 109 | ||
23 | 608 | 150 | ✓ | ✓ | 8 | 8 | 33 | 9 | 18 | 114 | |||
24 | 536 | 133 | 1 | ✓ | ✓ | 8 | 8 | 35 | 11 | 11 | 121 | ||
25 | 563 | 142 | 1 | ✓ | ✓ | 8 | 8 | 34 | 10 | 12 | 134 | ||
26 | 542 | 142 | 1 | ✓ | ✓ | 8 | 8 | 34 | 10 | 16 | 126 | ||
27 | 615 | 142 | 1 | ✓ | ✓ | 8 | 8 | 35 | 12 | 14 | 134 | ||
28 | 922 | 200 | 3 | ✓ | ✓ | 9 | 8 | 39 | 13 | 18 | 172 | ||
Brian Damgaard YASGen | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 11984 | 2819 | 20 | 28 of 28 | 28 | Total | 913 | 256 | 525 | 2503 |
Solver | Takaken |
Version | 7.4 |
Author | Ken'ichiro Takahashi (takaken), Japan |
Time limit | 10 minutes |
Solver settings | Default settings |
Computer processor (CPU) | AMD Ryzen(TM) 9 7900X |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
Takaken 7.4 10 minutes